Course Information

Nurse Aide Level II

Price: $201.00

Scholarship Price: $0.00


Summary

This 17-week HYBRID class runs from 4/23/24 to 8/29/24. Select "More..." under meeting dates and times to see tentative class schedule.


This course is designed to prepare graduates to perform more complex skills for patients or residents regardless of the setting. A skill/competency evaluation is required for documenting student competency. The course includes class, laboratory and clinical learning experiences. Upon satisfactory completion of the course and skill/competency evaluation, the graduate is eligible to apply for listing as a Nurse Aide II by the North Carolina Board of Nursing Nurse Aide Registry. In all employment settings, the listed Nursing Assistant II will work under the direction and supervision of licensed personnel. PREREQUISITE: High School Diploma or GED and listed on the NC Nurse Aide I Registry.

For more information, contact Gary Tilghman, 252.527.6223, ext. 765, or gltilghman41@lenoircc.edu

Requirements

Students must be listed on the NA I registry. Students must submit copies of a High School Diploma or High School Equivalency (SACS-approved), a picture ID and a social security card. Proof of immunization (see Clinical Education and Practice PASSPORT), TB skin test results, a current Basic Cardiac Life Support card (CPR) must also be submitted. An online Criminal Background Check and a Drug Test also are required. DO NOT PAY FOR THESE SCREENINGS BEFORE THE DESIGNATED TIME.

You will be sent further information about the requirements upon submitting a registration for this class.

Course Fees

Price: $201.00 (Course Fee) + $0.00 (Credit Card and Convenience Charge)
The following section fees are included in the Price:
$16.00 - CE Student Malpractice Ins
$5.00 - Technology Fee (CE)

Scholarship Information

The Workforce Development scholarship is generally available for this course section. If you choose to use the scholarship, which will allow you to register for this course at no cost, simply select the "Apply Scholarship" button below.
 

Section Details

First Meeting Date and Time

Date: Apr 23, 2024
Time: From 05:30 pm to 09:30 pm
Building: La Grange Center ( 033 )
Room: 108
Number of seats available: 0
Section: 75144
All Meetings:
* Meetings may be subject to change
When Building Room
Tue Apr 23, 2024 From 05:30 pm to 09:30 pm 033 108
Thu Apr 25, 2024 From 05:30 pm to 09:30 pm 033 108
Fri Apr 26, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Sat Apr 27, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Sun Apr 28, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Mon Apr 29, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Tue Apr 30, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Tue Apr 30, 2024 From 05:30 pm to 09:30 pm 033 108
Wed May 01, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Thu May 02, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Thu May 02, 2024 From 05:30 pm to 09:30 pm 033 108
Fri May 03, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Sat May 04, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Sun May 05, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Mon May 06, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Tue May 07, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Tue May 07, 2024 From 05:30 pm to 09:30 pm 033 108
Wed May 08, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Thu May 09, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Thu May 09, 2024 From 05:30 pm to 09:30 pm 033 108
Fri May 10, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Sat May 11, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Sun May 12, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Mon May 13, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Tue May 14, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Tue May 14, 2024 From 05:30 pm to 09:30 pm 033 108
Wed May 15, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Thu May 16, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Thu May 16, 2024 From 05:30 pm to 09:30 pm 033 108
Fri May 17, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Sat May 18, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Sun May 19, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Mon May 20, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Tue May 21, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Tue May 21, 2024 From 05:30 pm to 09:30 pm 033 108
Wed May 22, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Thu May 23, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Thu May 23, 2024 From 05:30 pm to 09:30 pm 033 108
Fri May 24, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Tue May 28, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Wed May 29, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Thu May 30, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Fri May 31, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Sat Jun 01, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Sun Jun 02, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Mon Jun 03, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Tue Jun 04, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Tue Jun 04, 2024 From 05:30 pm to 09:30 pm 033 108
Wed Jun 05, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Thu Jun 06, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Thu Jun 06, 2024 From 05:30 pm to 09:30 pm 033 108
Fri Jun 07, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Sat Jun 08, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Sun Jun 09, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Mon Jun 10, 2024 From 12:01 am to 11:59 pm 003 INTERNET
Tue Jun 11, 2024 From 05:30 pm to 09:30 pm MISC CLINIC
Thu Jun 13, 2024 From 05:30 pm to 09:30 pm MISC CLINIC
Tue Jun 18, 2024 From 05:30 pm to 09:30 pm MISC CLINIC
Thu Jun 20, 2024 From 05:30 pm to 09:30 pm MISC CLINIC
Sat Jun 22, 2024 From 08:00 am to 05:00 pm MISC CLINIC
Tue Jun 25, 2024 From 05:30 pm to 09:30 pm MISC CLINIC
Thu Jun 27, 2024 From 05:30 pm to 09:30 pm MISC CLINIC
Tue Jul 09, 2024 From 05:30 pm to 09:30 pm MISC CLINIC
Thu Jul 11, 2024 From 05:30 pm to 09:30 pm MISC CLINIC
Tue Jul 16, 2024 From 05:30 pm to 09:30 pm MISC CLINIC
Thu Jul 18, 2024 From 05:30 pm to 09:30 pm MISC CLINIC
Sat Jul 20, 2024 From 08:00 am to 05:00 pm MISC CLINIC
Tue Jul 23, 2024 From 05:30 pm to 09:30 pm MISC CLINIC
Thu Jul 25, 2024 From 05:30 pm to 09:30 pm MISC CLINIC
Tue Jul 30, 2024 From 05:30 pm to 09:30 pm MISC CLINIC
Thu Aug 01, 2024 From 05:30 pm to 09:30 pm MISC CLINIC
Tue Aug 06, 2024 From 05:30 pm to 09:30 pm MISC CLINIC
Thu Aug 08, 2024 From 05:30 pm to 09:30 pm MISC CLINIC
Tue Aug 13, 2024 From 05:30 pm to 09:30 pm MISC CLINIC
Tue Aug 20, 2024 From 05:30 pm to 09:30 pm 033 108
Thu Aug 22, 2024 From 05:30 pm to 09:30 pm 033 108
Tue Aug 27, 2024 From 05:30 pm to 09:30 pm 033 108
Thu Aug 29, 2024 From 05:30 pm to 09:30 pm 033 108
 

Location

This course meets at the following location:

La Grange Center
Location description is available above.